
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 28.32 TON $36.25 | 2,788 | fixed price | — | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 43.00 TON | 0:20cf5d... | 0:96285c... | 5/6/2026 |
| getgems | 45.00 TON | 0:531320... | 0:c19f8e... | 4/24/2026 |
| getgems | 30.00 TON | 0:202866... | 0:1b6ed7... | 4/23/2026 |
| getgems | 300.00 TON | 0:41bd36... | 0:759087... | 4/22/2026 |
| getgems | 41.00 TON | 0:797873... | 0:287607... | 4/22/2026 |
| getgems | 55.00 TON | 0:c32861... | 0:cd1ee2... | 4/22/2026 |
| getgems | 35.00 TON | 0:19fcd2... | 0:87c3d1... | 4/21/2026 |
| getgems | 29.90 TON | 0:d2d42e... | 0:4c25b0... | 4/21/2026 |
| getgems | 40.00 TON | 0:5ae6bc... | 0:475513... | 4/20/2026 |
| getgems | 40.00 TON | 0:5ae6bc... | 0:24713d... | 4/20/2026 |
Diamond Ring #14165 listing price over time