| # | Collection | Floor (TON) | 24h Volume | 24h Sales | 24h Change |
|---|---|---|---|---|---|
| 1 | Fresh Socks | 1.59 | 0.00 TON | 0 | +0.0% |
| 2 | Tama Gadget | 2.03 | 0.00 TON | 0 | +0.0% |
| 3 | Candy Cane | 1.39 | 0.00 TON | 0 | +0.0% |
| 4 | Santa Hat | 1.80 | 0.00 TON | 0 | +0.0% |
| 5 | Sleigh Bell | 6.00 | 0.00 TON | 0 | +0.0% |
| 6 | Mini Oscar | 77.95 | 0.00 TON | 0 | +0.0% |
| 7 | Magic Potion | 61.00 | 0.00 TON | 0 | +0.0% |
| 8 | Jack-in-the-Box | 2.70 | 0.00 TON | 0 | +0.0% |
| 9 | Easter Egg | 1.97 | 0.00 TON | 0 | +0.0% |
| 10 | Neko Helmet | 30.00 | 0.00 TON | 0 | +0.0% |
| 11 | Diamond Ring | 19.80 | 0.00 TON | 0 | +0.0% |
| 12 | Bunny Muffin | 5.50 | 0.00 TON | 0 | +0.0% |
| 13 | Sharp Tongue | 40.98 | 0.00 TON | 0 | +0.0% |
| 14 | Timeless Book | 2.21 | 0.00 TON | 0 | +0.0% |
| 15 | Pool Float | 1.47 | 0.00 TON | 0 | +0.0% |
| 16 | Vice Cream | 1.31 | 0.00 TON | 0 | +0.0% |
| 17 | Artisan Brick | 57.00 | 0.00 TON | 0 | +0.0% |
| 18 | Happy Brownie | 1.98 | 0.00 TON | 0 | +0.0% |
| 19 | Instant Ramen | 1.40 | 0.00 TON | 0 | +0.0% |
| 20 | Ice Cream | 1.43 | 0.00 TON | 0 | +0.0% |
No gainers in 24h
No losers in 24h