
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| fragmentBest | 21.00 TON $26.25 | 2,019 | fixed price | — | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 16.20 TON | 0:39d630... | 0:7ae5ef... | 4/22/2026 |
| getgems | 16.20 TON | 0:62ccc1... | 0:b5511f... | 4/22/2026 |
| getgems | 16.50 TON | 0:688685... | 0:d3c7df... | 4/22/2026 |
| getgems | 27.70 TON | 0:0d1210... | 0:a79943... | 4/22/2026 |
| getgems | 16.50 TON | 0:39d630... | 0:d3c7df... | 4/22/2026 |
| getgems | 16.50 TON | 0:39d630... | 0:d3c7df... | 4/22/2026 |
| getgems | 17.00 TON | 0:39d630... | 0:62ccc1... | 4/22/2026 |
| getgems | 16.20 TON | 0:39d630... | 0:62ccc1... | 4/22/2026 |
| getgems | 80.00 TON | 0:39d630... | 0:1c2ad2... | 4/21/2026 |
| getgems | 18.00 TON | 0:39d630... | 0:32c67e... | 4/21/2026 |
Cupid Charm #15883 listing price over time