
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 50.55 TON | 0:0431ac... | 0:fdfec7... | 5/6/2026 |
| getgems | 7.30 TON | 0:ab3356... | 0:e063a3... | 5/6/2026 |
| getgems | 14.00 TON | 0:c52515... | 0:ed56fc... | 5/6/2026 |
| getgems | 11.00 TON | 0:d9137a... | 0:fae5ed... | 4/24/2026 |
| getgems | 6.40 TON | 0:90e4ca... | 0:fe17da... | 4/23/2026 |
| getgems | 12.00 TON | 0:f976ec... | 0:7a4803... | 4/23/2026 |
| getgems | 20.00 TON | 0:61162b... | 0:ab7241... | 4/21/2026 |
| getgems | 50.00 TON | 0:0431ac... | 0:da3706... | 4/19/2026 |
| getgems | 12.00 TON | 0:c5bfc0... | 0:e80c86... | 4/19/2026 |
| getgems | 8.00 TON | 0:158136... | 0:46356f... | 4/18/2026 |
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 6.99 TON $9.86 | 766 | fixed price | — | Buy |
Evil Eye #60692 listing price over time