
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 181.02 TON $229.90 | 17,684 | fixed price | — | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 450.00 TON | 0:f2e930... | 0:f9ff38... | 5/6/2026 |
| getgems | 205.00 TON | 0:f20775... | 0:35f5f7... | 5/5/2026 |
| getgems | 240.00 TON | 0:076971... | 0:6f157f... | 4/24/2026 |
| getgems | 490.00 TON | 0:51c5f6... | 0:b831cd... | 4/24/2026 |
| getgems | 200.00 TON | 0:f9625b... | 0:201a2b... | 4/23/2026 |
| getgems | 165.53 TON | 0:3b3025... | 0:1e8c97... | 4/23/2026 |
| getgems | 225.00 TON | 0:bdd123... | 0:b3c619... | 4/22/2026 |
| getgems | 170.00 TON | 0:39d630... | 0:dc0250... | 4/22/2026 |
| getgems | 777.00 TON | 0:158136... | 0:d0a244... | 4/22/2026 |
| getgems | 215.00 TON | 0:1b78df... | 0:eec5da... | 4/21/2026 |
Astral Shard #2714 listing price over time