
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 5.50 TON $13.59 | 948 | fixed price | 0:00f1f3... | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 10.15 TON | 0:8934c7... | 0:3cc7af... | 5/5/2026 |
| getgems | 6.69 TON | 0:e3eb74... | 0:d9301b... | 4/24/2026 |
| getgems | 5.00 TON | 0:08ec6e... | 0:5c297c... | 4/23/2026 |
| getgems | 104.00 TON | 0:6db067... | 0:a25950... | 4/23/2026 |
| getgems | 7.00 TON | 0:7e81ae... | 0:0b8551... | 4/22/2026 |
| getgems | 9.00 TON | 0:66a681... | 0:2cdc0c... | 4/22/2026 |
| getgems | 3.60 TON | 0:8c77db... | 0:c270f0... | 4/21/2026 |
| getgems | 3.40 TON | 0:39d630... | 0:eec43c... | 4/19/2026 |
| getgems | 3.40 TON | 0:39d630... | 0:eec43c... | 4/19/2026 |
| getgems | 4.01 TON | 0:55f500... | 0:eec43c... | 4/16/2026 |
Jack-in-the-Box #94368 listing price over time