
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 5.00 TON $12.30 | 1,274 | fixed price | 0:c344b7... | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.29 TON | 0:000000... | 0:158136... | 4/18/2026 |
| telegram | 10.29 TON | 0:000000... | 0:158136... | 4/18/2026 |
| getgems | 8.00 TON | 0:74b424... | 0:f96ccf... | 4/18/2026 |
| telegram | 15.00 TON | 0:000000... | 0:158136... | 4/18/2026 |
| getgems | 19.00 TON | 0:4ac146... | 0:e6ebc0... | 4/18/2026 |
| telegram | 10.00 TON | 0:000000... | 0:158136... | 4/17/2026 |
| telegram | 9.99 TON | 0:000000... | 0:158136... | 4/17/2026 |
| telegram | 9.39 TON | 0:000000... | 0:158136... | 4/17/2026 |
| telegram | 8.27 TON | 0:000000... | 0:158136... | 4/16/2026 |
| telegram | 12.49 TON | 0:a81f6c... | 0:158136... | 4/16/2026 |
Jingle Bells #30719 listing price over time