
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 69.00 TON | 0:78d107... | 0:43f95b... | 5/6/2026 |
| getgems | 150.00 TON | 0:fa6f5a... | 0:df0917... | 5/6/2026 |
| getgems | 1000.00 TON | 0:33f485... | 0:acb634... | 5/5/2026 |
| getgems | 60.00 TON | 0:a2e5e8... | 0:dbef7f... | 5/5/2026 |
| getgems | 750.00 TON | 0:6009c6... | 0:376b15... | 5/5/2026 |
| getgems | 57.00 TON | 0:1b4649... | 0:bc6a41... | 5/5/2026 |
| getgems | 75.00 TON | 0:1747c5... | 0:113303... | 4/23/2026 |
| getgems | 41.00 TON | 0:1747c5... | 0:1a0a9b... | 4/23/2026 |
| getgems | 45.00 TON | 0:1c2ad2... | 0:c24d68... | 4/22/2026 |
| getgems | 45.00 TON | 0:1c2ad2... | 0:0fdc0d... | 4/22/2026 |
Signet Ring #11168 listing price over time
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 25.00 TON $60.75 | 4,250 | fixed price | 0:196654... | Buy |