
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 10.00 TON $24.60 | 2,040 | fixed price | 0:60f473... | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 30.00 TON | 0:0abd16... | 0:d886ce... | 4/23/2026 |
| getgems | 25.00 TON | 0:e38595... | 0:fd3c24... | 4/23/2026 |
| getgems | 10000.00 TON | 0:b505f2... | 0:9a973f... | 4/23/2026 |
| getgems | 222.00 TON | 0:47f363... | 0:3973e8... | 4/22/2026 |
| telegram | 58.45 TON | 0:406404... | 0:158136... | 4/18/2026 |
| telegram | 210.42 TON | 0:fa4d61... | 0:158136... | 4/17/2026 |
| telegram | 105.22 TON | 0:6886b7... | 0:158136... | 4/17/2026 |
| telegram | 94.70 TON | 0:6886b7... | 0:158136... | 4/17/2026 |
| telegram | 105.22 TON | 0:6886b7... | 0:158136... | 4/17/2026 |
| getgems | 66.00 TON | 0:e6c3cc... | 0:2edb5f... | 4/17/2026 |
Sky Stilettos #1743 listing price over time