| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 1.49 TON $3.68 | 668 | fixed price | — | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 3.90 TON | 0:310569... | 0:1cb6d2... | 5/6/2026 |
| getgems | 8.00 TON | 0:3ad441... | 0:8a5a69... | 5/5/2026 |
| getgems | 10.00 TON | 0:5ab3da... | 0:a2421d... | 5/5/2026 |
| getgems | 3.70 TON | 0:7e6a66... | 0:4d37cb... | 5/5/2026 |
| getgems | 55.00 TON | 0:b62df3... | 0:6a521e... | 5/5/2026 |
| getgems | 45.00 TON | 0:fe82c0... | 0:a68f0b... | 5/4/2026 |
| getgems | 9.00 TON | 0:e21039... | 0:2f2191... | 4/24/2026 |
| getgems | 4.00 TON | 0:8c77db... | 0:e90139... | 4/24/2026 |
| getgems | 3.30 TON | 0:d8c82e... | 0:ab6978... | 4/23/2026 |
| getgems | 3.10 TON | 0:39d630... | 0:d0bf63... | 4/23/2026 |
Ice Cream #98971 listing price over time