
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 9.50 TON $13.39 | 994 | fixed price | — | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 95.00 TON | 0:a10607... | 0:6f8db5... | 4/24/2026 |
| getgems | 10.50 TON | 0:15566a... | 0:f169de... | 4/24/2026 |
| getgems | 30.00 TON | 0:8c77db... | 0:0ce01f... | 4/24/2026 |
| getgems | 10.00 TON | 0:15566a... | 0:bb3e3b... | 4/23/2026 |
| getgems | 12.00 TON | 0:1747c5... | 0:51cbc2... | 4/23/2026 |
| getgems | 9.90 TON | 0:15566a... | 0:703140... | 4/23/2026 |
| getgems | 999.00 TON | 0:5867ba... | 0:9d552d... | 4/23/2026 |
| getgems | 13.00 TON | 0:3be18e... | 0:c362d8... | 4/23/2026 |
| getgems | 10.00 TON | 0:8ec323... | 0:8b59d5... | 4/23/2026 |
| getgems | 30.00 TON | 0:0fcdaa... | 0:b66bc3... | 4/22/2026 |
Sakura Flower #63159 listing price over time