
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 5.00 TON | 0:6c64c1... | 0:c2fdfb... | 5/5/2026 |
| getgems | 2.50 TON | 0:6b5653... | 0:1f5d8c... | 4/24/2026 |
| getgems | 15.00 TON | 0:900e0e... | 0:dda142... | 4/23/2026 |
| getgems | 2.60 TON | 0:39d630... | 0:cf5d42... | 4/23/2026 |
| getgems | 2.80 TON | 0:39d630... | 0:3b3025... | 4/23/2026 |
| getgems | 2.80 TON | 0:39d630... | 0:cf5d42... | 4/23/2026 |
| getgems | 2.80 TON | 0:39d630... | 0:3b3025... | 4/23/2026 |
| getgems | 2.75 TON | 0:3b3025... | 0:a85991... | 4/22/2026 |
| getgems | 22.00 TON | 0:71edb3... | 0:9b7099... | 4/22/2026 |
| tonnel | 2.16 TON | 0:158136... | 0:69bb06... | 4/22/2026 |
Xmas Stocking #62991 listing price over time
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 1.49 TON $3.68 | 283 | fixed price | — | Buy |