
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.07 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 6.40 GRAM | — | — | 8/25/2026 |
| telegram | 5.44 GRAM | — | — | 8/25/2026 |
| telegram | 5.29 GRAM | — | — | 8/25/2026 |
| telegram | 5.52 GRAM | — | — | 8/25/2026 |
| telegram | 5.90 GRAM | — | — | 8/25/2026 |
| telegram | 10.18 GRAM | — | — | 8/25/2026 |
| telegram | 12.74 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 7.37 GRAM$10.32 | ★ 794 | fixed price | — | Buy → |
Lol Pop #391379 listing price over time