
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.36 GRAM | — | — | 8/26/2026 |
| telegram | 15.90 GRAM | — | — | 8/26/2026 |
| telegram | 4.88 GRAM | — | — | 8/26/2026 |
| telegram | 11.34 GRAM | — | — | 8/26/2026 |
| telegram | 6.36 GRAM | — | — | 8/26/2026 |
| telegram | 5.30 GRAM | — | — | 8/26/2026 |
| telegram | 7.94 GRAM | — | — | 8/26/2026 |
| telegram | 4.88 GRAM | — | — | 8/26/2026 |
| telegram | 4.67 GRAM | — | — | 8/26/2026 |
| telegram | 10.59 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 8.70 GRAM$12.27 | ★ 944 | fixed price | — | Buy → |
Candy Cane #23600 listing price over time