
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 8.00 GRAM$11.12 | ★ 855 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.16 GRAM | — | — | 8/25/2026 |
| telegram | 5.67 GRAM | — | — | 8/25/2026 |
| telegram | 11.45 GRAM | — | — | 8/25/2026 |
| telegram | 5.67 GRAM | — | — | 8/25/2026 |
| telegram | 5.67 GRAM | — | — | 8/25/2026 |
| telegram | 7.73 GRAM | — | — | 8/25/2026 |
| telegram | 8.01 GRAM | — | — | 8/25/2026 |
| telegram | 11.45 GRAM | — | — | 8/25/2026 |
| telegram | 4.44 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
Xmas Stocking #79989 listing price over time