
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 12.00 GRAM$16.80 | ★ 1,292 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 12.05 GRAM | — | — | 8/25/2026 |
| telegram | 12.56 GRAM | — | — | 8/25/2026 |
| telegram | 20.10 GRAM | — | — | 8/25/2026 |
| telegram | 16.74 GRAM | — | — | 8/25/2026 |
| telegram | 10.30 GRAM | — | — | 8/25/2026 |
| telegram | 11.98 GRAM | — | — | 8/25/2026 |
| telegram | 11.13 GRAM | — | — | 8/25/2026 |
| telegram | 10.64 GRAM | — | — | 8/25/2026 |
| portals | 7.90 GRAM | — | — | 8/25/2026 |
| portals | 7.77 GRAM | — | — | 8/25/2026 |
Evil Eye #16771 listing price over time