
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.04 GRAM | — | — | 8/26/2026 |
| telegram | 6.57 GRAM | — | — | 8/26/2026 |
| telegram | 6.21 GRAM | — | — | 8/26/2026 |
| telegram | 6.16 GRAM | — | — | 8/26/2026 |
| telegram | 5.84 GRAM | — | — | 8/26/2026 |
| telegram | 7.89 GRAM | — | — | 8/26/2026 |
| telegram | 10.47 GRAM | — | — | 8/26/2026 |
| telegram | 12.23 GRAM | — | — | 8/26/2026 |
| telegram | 6.52 GRAM | — | — | 8/26/2026 |
| telegram | 5.22 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 28.43 GRAM$40.37 | ★ 2,650 | fixed price | — | Buy → |
Hex Pot #41845 listing price over time