
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 15.00 GRAM$20.70 | ★ 1,592 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 13.10 GRAM | — | — | 8/25/2026 |
| telegram | 8.70 GRAM | — | — | 8/25/2026 |
| telegram | 11.16 GRAM | — | — | 8/25/2026 |
| telegram | 10.10 GRAM | — | — | 8/25/2026 |
| telegram | 21.00 GRAM | — | — | 8/25/2026 |
| telegram | 10.16 GRAM | — | — | 8/25/2026 |
| telegram | 11.29 GRAM | — | — | 8/25/2026 |
| telegram | 12.19 GRAM | — | — | 8/25/2026 |
| telegram | 12.71 GRAM | — | — | 8/25/2026 |
| telegram | 13.22 GRAM | — | — | 8/25/2026 |
Evil Eye #56880 listing price over time