
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 16.00 GRAM$22.08 | ★ 1,698 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 15.41 GRAM | — | — | 8/25/2026 |
| telegram | 35.00 GRAM | — | — | 8/25/2026 |
| portals | 11.99 GRAM | — | — | 8/25/2026 |
| portals | 11.72 GRAM | — | — | 8/25/2026 |
| portals | 11.54 GRAM | — | — | 8/25/2026 |
| portals | 11.10 GRAM | — | — | 8/25/2026 |
| portals | 11.10 GRAM | — | — | 8/25/2026 |
| telegram | 18.60 GRAM | — | — | 8/25/2026 |
| portals | 16.00 GRAM | — | — | 8/25/2026 |
| portals | 11.72 GRAM | — | — | 8/25/2026 |
Skull Flower #20307 listing price over time