
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.10 GRAM | — | — | 8/26/2026 |
| telegram | 8.94 GRAM | — | — | 8/26/2026 |
| telegram | 10.51 GRAM | — | — | 8/26/2026 |
| telegram | 5.26 GRAM | — | — | 8/26/2026 |
| telegram | 10.51 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 10.47 GRAM | — | — | 8/26/2026 |
| telegram | 5.94 GRAM | — | — | 8/26/2026 |
| telegram | 10.47 GRAM | — | — | 8/26/2026 |
| telegram | 11.27 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 20.00 GRAM$28.60 | ★ 2,200 | fixed price | — | Buy → |
Pet Snake #78176 listing price over time