
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 37.79 GRAM$52.91 | ★ 3,500 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 15.40 GRAM | — | — | 8/25/2026 |
| telegram | 23.78 GRAM | — | — | 8/25/2026 |
| telegram | 13.44 GRAM | — | — | 8/25/2026 |
| telegram | 19.26 GRAM | — | — | 8/25/2026 |
| telegram | 15.26 GRAM | — | — | 8/25/2026 |
| telegram | 22.96 GRAM | — | — | 8/25/2026 |
| telegram | 12.50 GRAM | — | — | 8/25/2026 |
| telegram | 30.61 GRAM | — | — | 8/25/2026 |
| telegram | 25.00 GRAM | — | — | 8/25/2026 |
| telegram | 20.00 GRAM | — | — | 8/25/2026 |
Flying Broom #11085 listing price over time