
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 11.00 GRAM$15.18 | ★ 1,168 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.70 GRAM | — | — | 8/25/2026 |
| telegram | 10.24 GRAM | — | — | 8/25/2026 |
| telegram | 10.26 GRAM | — | — | 8/25/2026 |
| telegram | 11.80 GRAM | — | — | 8/25/2026 |
| telegram | 11.80 GRAM | — | — | 8/25/2026 |
| telegram | 8.99 GRAM | — | — | 8/25/2026 |
| telegram | 15.46 GRAM | — | — | 8/25/2026 |
| telegram | 18.71 GRAM | — | — | 8/25/2026 |
| telegram | 23.38 GRAM | — | — | 8/25/2026 |
| portals | 8.19 GRAM | — | — | 8/25/2026 |
Evil Eye #54111 listing price over time