
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.84 GRAM | — | — | 8/26/2026 |
| telegram | 6.50 GRAM | — | — | 8/26/2026 |
| telegram | 6.86 GRAM | — | — | 8/26/2026 |
| telegram | 6.28 GRAM | — | — | 8/26/2026 |
| telegram | 6.77 GRAM | — | — | 8/26/2026 |
| telegram | 6.15 GRAM | — | — | 8/26/2026 |
| telegram | 7.05 GRAM | — | — | 8/26/2026 |
| portals | 11.90 GRAM | — | — | 8/26/2026 |
| telegram | 8.65 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 15.00 GRAM$20.55 | ★ 1,581 | fixed price | — | Buy → |
Party Sparkler #128161 listing price over time