
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 10.00 GRAM$14.00 | ★ 1,077 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.36 GRAM | — | — | 8/25/2026 |
| telegram | 7.51 GRAM | — | — | 8/25/2026 |
| telegram | 9.02 GRAM | — | — | 8/25/2026 |
| telegram | 9.00 GRAM | — | — | 8/25/2026 |
| telegram | 6.90 GRAM | — | — | 8/25/2026 |
| telegram | 20.58 GRAM | — | — | 8/25/2026 |
| telegram | 8.00 GRAM | — | — | 8/25/2026 |
| telegram | 8.34 GRAM | — | — | 8/25/2026 |
| telegram | 7.35 GRAM | — | — | 8/25/2026 |
Snoop Dogg #50904 listing price over time