
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.58 GRAM | — | — | 8/25/2026 |
| telegram | 6.10 GRAM | — | — | 8/25/2026 |
| telegram | 5.09 GRAM | — | — | 8/25/2026 |
| telegram | 6.10 GRAM | — | — | 8/25/2026 |
| telegram | 5.34 GRAM | — | — | 8/25/2026 |
| telegram | 8.11 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 5.59 GRAM | — | — | 8/25/2026 |
| telegram | 6.10 GRAM | — | — | 8/25/2026 |
| telegram | 5.09 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 12.00 GRAM$16.56 | ★ 1,274 | fixed price | — | Buy → |
Lol Pop #41322 listing price over time