
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.17 GRAM | — | — | 8/25/2026 |
| telegram | 9.31 GRAM | — | — | 8/25/2026 |
| telegram | 8.04 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.74 GRAM | — | — | 8/25/2026 |
| telegram | 7.52 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 15.00 GRAM | — | — | 8/25/2026 |
| telegram | 8.25 GRAM | — | — | 8/25/2026 |
| telegram | 11.59 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 8.00 GRAM$11.12 | ★ 855 | fixed price | — | Buy → |
Snoop Dogg #125948 listing price over time