
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 20.02 GRAM$28.43 | ★ 1,900 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 9.22 GRAM | — | — | 8/26/2026 |
| telegram | 7.50 GRAM | — | — | 8/26/2026 |
| telegram | 7.50 GRAM | — | — | 8/26/2026 |
| telegram | 7.80 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 13.63 GRAM | — | — | 8/26/2026 |
| telegram | 20.98 GRAM | — | — | 8/26/2026 |
| telegram | 8.13 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 8.40 GRAM | — | — | 8/26/2026 |
Snoop Dogg #404398 listing price over time