
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.00 GRAM | — | — | 8/25/2026 |
| telegram | 15.51 GRAM | — | — | 8/25/2026 |
| telegram | 9.05 GRAM | — | — | 8/25/2026 |
| telegram | 16.55 GRAM | — | — | 8/25/2026 |
| telegram | 22.24 GRAM | — | — | 8/25/2026 |
| telegram | 7.76 GRAM | — | — | 8/25/2026 |
| telegram | 8.28 GRAM | — | — | 8/25/2026 |
| telegram | 9.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 11.29 GRAM | — | — | 8/25/2026 |
Swag Bag #156430 listing price over time
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 9.00 GRAM$12.60 | ★ 969 | fixed price | — | Buy → |