
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.67 GRAM | — | — | 8/25/2026 |
| telegram | 7.42 GRAM | — | — | 8/25/2026 |
| telegram | 9.16 GRAM | — | — | 8/25/2026 |
| telegram | 7.80 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 6.94 GRAM | — | — | 8/25/2026 |
| telegram | 7.84 GRAM | — | — | 8/25/2026 |
| telegram | 7.74 GRAM | — | — | 8/25/2026 |
| telegram | 7.33 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 20.00 GRAM$27.80 | ★ 2,138 | fixed price | — | Buy → |
Snoop Dogg #262769 listing price over time