
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.16 GRAM | — | — | 8/25/2026 |
| telegram | 5.17 GRAM | — | — | 8/25/2026 |
| telegram | 6.19 GRAM | — | — | 8/25/2026 |
| telegram | 4.39 GRAM | — | — | 8/25/2026 |
| telegram | 4.39 GRAM | — | — | 8/25/2026 |
| telegram | 4.64 GRAM | — | — | 8/25/2026 |
| telegram | 4.24 GRAM | — | — | 8/25/2026 |
| telegram | 4.39 GRAM | — | — | 8/25/2026 |
| telegram | 7.74 GRAM | — | — | 8/25/2026 |
| telegram | 5.00 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 24.00 GRAM$33.36 | ★ 2,566 | fixed price | — | Buy → |
Lunar Snake #76207 listing price over time