
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.22 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| portals | 9.60 GRAM | — | — | 8/25/2026 |
| telegram | 16.00 GRAM | — | — | 8/25/2026 |
| telegram | 16.50 GRAM | — | — | 8/25/2026 |
| telegram | 6.59 GRAM | — | — | 8/25/2026 |
| telegram | 5.41 GRAM | — | — | 8/25/2026 |
| portals | 4.30 GRAM | — | — | 8/25/2026 |
| portals | 4.39 GRAM | — | — | 8/25/2026 |
Snow Mittens #3546 listing price over time
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 5.00 GRAM$7.20 | ★ 554 | fixed price | — | Buy → |