
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 10.00 GRAM$14.00 | ★ 1,077 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.20 GRAM | — | — | 8/25/2026 |
| telegram | 7.15 GRAM | — | — | 8/25/2026 |
| telegram | 5.92 GRAM | — | — | 8/25/2026 |
| telegram | 5.94 GRAM | — | — | 8/25/2026 |
| telegram | 6.13 GRAM | — | — | 8/25/2026 |
| telegram | 10.20 GRAM | — | — | 8/25/2026 |
| telegram | 7.15 GRAM | — | — | 8/25/2026 |
| telegram | 5.82 GRAM | — | — | 8/25/2026 |
| telegram | 10.18 GRAM | — | — | 8/25/2026 |
| telegram | 7.09 GRAM | — | — | 8/25/2026 |
Party Sparkler #93907 listing price over time