
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 13.00 GRAM$17.94 | ★ 1,380 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.56 GRAM | — | — | 8/25/2026 |
| telegram | 10.14 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 4.45 GRAM | — | — | 8/25/2026 |
| telegram | 10.12 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 8.11 GRAM | — | — | 8/25/2026 |
Xmas Stocking #12354 listing price over time