
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 12.00 GRAM$16.68 | ★ 1,283 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 14.99 GRAM | — | — | 8/25/2026 |
| telegram | 15.17 GRAM | — | — | 8/25/2026 |
| telegram | 22.30 GRAM | — | — | 8/25/2026 |
| portals | 11.50 GRAM | — | — | 8/24/2026 |
| telegram | 28.69 GRAM | — | — | 8/24/2026 |
| portals | 11.15 GRAM | — | — | 8/24/2026 |
| telegram | 35.69 GRAM | — | — | 8/24/2026 |
| telegram | 17.00 GRAM | — | — | 8/24/2026 |
| telegram | 50.00 GRAM | — | — | 8/24/2026 |
| telegram | 15.08 GRAM | — | — | 8/24/2026 |
Flying Broom #1742 listing price over time