
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 9.18 GRAM | — | — | 8/25/2026 |
| telegram | 11.81 GRAM | — | — | 8/25/2026 |
| telegram | 9.80 GRAM | — | — | 8/25/2026 |
| telegram | 8.41 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.43 GRAM | — | — | 8/25/2026 |
| telegram | 19.60 GRAM | — | — | 8/25/2026 |
| telegram | 10.32 GRAM | — | — | 8/25/2026 |
| telegram | 9.70 GRAM | — | — | 8/25/2026 |
| telegram | 9.80 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 36.18 GRAM$49.93 | ★ 3,333 | fixed price | — | Buy → |
Swag Bag #142948 listing price over time