
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 9.50 GRAM$13.21 | ★ 1,016 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.84 GRAM | — | — | 8/25/2026 |
| telegram | 7.07 GRAM | — | — | 8/25/2026 |
| telegram | 6.85 GRAM | — | — | 8/25/2026 |
| telegram | 8.22 GRAM | — | — | 8/25/2026 |
| telegram | 5.96 GRAM | — | — | 8/25/2026 |
| telegram | 7.05 GRAM | — | — | 8/25/2026 |
| telegram | 5.70 GRAM | — | — | 8/25/2026 |
| telegram | 6.00 GRAM | — | — | 8/25/2026 |
| telegram | 5.70 GRAM | — | — | 8/25/2026 |
| portals | 5.78 GRAM | — | — | 8/25/2026 |
Snow Globe #38275 listing price over time