
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 17.90 GRAM$24.88 | ★ 1,914 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 12.05 GRAM | — | — | 8/25/2026 |
| telegram | 12.33 GRAM | — | — | 8/25/2026 |
| telegram | 13.05 GRAM | — | — | 8/25/2026 |
| telegram | 25.74 GRAM | — | — | 8/25/2026 |
| telegram | 19.56 GRAM | — | — | 8/25/2026 |
| telegram | 12.23 GRAM | — | — | 8/25/2026 |
| telegram | 15.44 GRAM | — | — | 8/25/2026 |
| telegram | 15.42 GRAM | — | — | 8/25/2026 |
| telegram | 13.40 GRAM | — | — | 8/25/2026 |
| telegram | 15.52 GRAM | — | — | 8/25/2026 |
Sakura Flower #7904 listing price over time