
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 13.00 GRAM$18.20 | ★ 1,400 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 19.67 GRAM | — | — | 8/25/2026 |
| telegram | 6.14 GRAM | — | — | 8/25/2026 |
| telegram | 15.90 GRAM | — | — | 8/25/2026 |
| telegram | 9.18 GRAM | — | — | 8/25/2026 |
| telegram | 20.00 GRAM | — | — | 8/25/2026 |
| telegram | 9.20 GRAM | — | — | 8/25/2026 |
| telegram | 5.66 GRAM | — | — | 8/25/2026 |
| telegram | 8.06 GRAM | — | — | 8/25/2026 |
| telegram | 5.97 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
Stellar Rocket #74120 listing price over time