
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.57 GRAM | — | — | 8/26/2026 |
| telegram | 18.52 GRAM | — | — | 8/26/2026 |
| telegram | 15.00 GRAM | — | — | 8/26/2026 |
| telegram | 8.42 GRAM | — | — | 8/26/2026 |
| telegram | 6.87 GRAM | — | — | 8/26/2026 |
| telegram | 11.63 GRAM | — | — | 8/26/2026 |
| telegram | 17.11 GRAM | — | — | 8/26/2026 |
| telegram | 8.23 GRAM | — | — | 8/26/2026 |
| telegram | 8.10 GRAM | — | — | 8/26/2026 |
| telegram | 8.00 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 7.42 GRAM$10.31 | ★ 688 | fixed price | — | Buy → |
Stellar Rocket #85839 listing price over time