
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 16.10 GRAM$22.86 | ★ 1,500 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 26.29 GRAM | — | — | 8/26/2026 |
| telegram | 9.99 GRAM | — | — | 8/26/2026 |
| telegram | 10.51 GRAM | — | — | 8/26/2026 |
| telegram | 14.68 GRAM | — | — | 8/26/2026 |
| telegram | 26.29 GRAM | — | — | 8/26/2026 |
| telegram | 10.51 GRAM | — | — | 8/26/2026 |
| telegram | 10.46 GRAM | — | — | 8/26/2026 |
| telegram | 21.03 GRAM | — | — | 8/26/2026 |
| telegram | 26.29 GRAM | — | — | 8/26/2026 |
| telegram | 8.99 GRAM | — | — | 8/26/2026 |
Evil Eye #36778 listing price over time