
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.83 GRAM | — | — | 8/26/2026 |
| telegram | 10.83 GRAM | — | — | 8/26/2026 |
| telegram | 5.64 GRAM | — | — | 8/26/2026 |
| telegram | 6.79 GRAM | — | — | 8/26/2026 |
| telegram | 5.96 GRAM | — | — | 8/26/2026 |
| telegram | 6.50 GRAM | — | — | 8/26/2026 |
| telegram | 6.51 GRAM | — | — | 8/26/2026 |
| telegram | 6.78 GRAM | — | — | 8/26/2026 |
| telegram | 10.83 GRAM | — | — | 8/26/2026 |
| telegram | 9.76 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 10.00 GRAM$13.70 | ★ 1,054 | fixed price | — | Buy → |
Spiced Wine #4770 listing price over time