
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 7.97 GRAM$11.08 | ★ 852 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.07 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 6.40 GRAM | — | — | 8/25/2026 |
| telegram | 5.44 GRAM | — | — | 8/25/2026 |
| telegram | 5.29 GRAM | — | — | 8/25/2026 |
| telegram | 5.52 GRAM | — | — | 8/25/2026 |
| telegram | 5.90 GRAM | — | — | 8/25/2026 |
| telegram | 5.46 GRAM | — | — | 8/25/2026 |
| telegram | 10.40 GRAM | — | — | 8/25/2026 |
Lol Pop #400545 listing price over time