
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 9.00 GRAM$12.51 | ★ 962 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.71 GRAM | — | — | 8/25/2026 |
| telegram | 7.10 GRAM | — | — | 8/25/2026 |
| telegram | 6.50 GRAM | — | — | 8/25/2026 |
| telegram | 6.97 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 6.66 GRAM | — | — | 8/25/2026 |
| telegram | 11.00 GRAM | — | — | 8/25/2026 |
| telegram | 5.68 GRAM | — | — | 8/25/2026 |
| telegram | 15.47 GRAM | — | — | 8/25/2026 |
| telegram | 11.40 GRAM | — | — | 8/25/2026 |
Stellar Rocket #47101 listing price over time