
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.45 GRAM | — | — | 8/26/2026 |
| telegram | 13.99 GRAM | — | — | 8/26/2026 |
| telegram | 6.45 GRAM | — | — | 8/26/2026 |
| telegram | 5.64 GRAM | — | — | 8/26/2026 |
| telegram | 5.43 GRAM | — | — | 8/26/2026 |
| telegram | 5.54 GRAM | — | — | 8/26/2026 |
| telegram | 7.13 GRAM | — | — | 8/26/2026 |
| telegram | 8.60 GRAM | — | — | 8/26/2026 |
| telegram | 17.53 GRAM | — | — | 8/26/2026 |
| telegram | 15.06 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 8.00 GRAM$11.20 | ★ 862 | fixed price | — | Buy → |
Spiced Wine #50015 listing price over time