
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 16.00 GRAM | — | — | 8/25/2026 |
| telegram | 16.50 GRAM | — | — | 8/25/2026 |
| telegram | 6.59 GRAM | — | — | 8/25/2026 |
| telegram | 5.41 GRAM | — | — | 8/25/2026 |
| portals | 4.39 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 5.63 GRAM | — | — | 8/25/2026 |
| telegram | 15.36 GRAM | — | — | 8/25/2026 |
| telegram | 6.13 GRAM | — | — | 8/25/2026 |
| portals | 16.48 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 10.60 GRAM$14.73 | ★ 1,133 | fixed price | — | Buy → |
Snow Mittens #10235 listing price over time