
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 14.00 GRAM$19.74 | ★ 1,518 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 17.91 GRAM | — | — | 8/26/2026 |
| telegram | 13.15 GRAM | — | — | 8/26/2026 |
| telegram | 23.36 GRAM | — | — | 8/26/2026 |
| telegram | 16.29 GRAM | — | — | 8/26/2026 |
| telegram | 13.67 GRAM | — | — | 8/26/2026 |
| telegram | 13.08 GRAM | — | — | 8/26/2026 |
| telegram | 16.34 GRAM | — | — | 8/26/2026 |
| telegram | 13.48 GRAM | — | — | 8/26/2026 |
| telegram | 26.13 GRAM | — | — | 8/26/2026 |
| telegram | 16.71 GRAM | — | — | 8/26/2026 |
Sakura Flower #7518 listing price over time