
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.42 GRAM | — | — | 8/26/2026 |
| telegram | 13.15 GRAM | — | — | 8/26/2026 |
| telegram | 10.00 GRAM | — | — | 8/26/2026 |
| telegram | 6.84 GRAM | — | — | 8/26/2026 |
| telegram | 6.84 GRAM | — | — | 8/26/2026 |
| telegram | 7.37 GRAM | — | — | 8/26/2026 |
| telegram | 8.58 GRAM | — | — | 8/26/2026 |
| telegram | 8.42 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 6.96 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 15.00 GRAM$21.15 | ★ 1,627 | fixed price | — | Buy → |
Stellar Rocket #36166 listing price over time