
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 7.00 GRAM$9.66 | ★ 743 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.24 GRAM | — | — | 8/25/2026 |
| telegram | 8.14 GRAM | — | — | 8/25/2026 |
| telegram | 10.16 GRAM | — | — | 8/25/2026 |
| telegram | 6.84 GRAM | — | — | 8/25/2026 |
| telegram | 7.07 GRAM | — | — | 8/25/2026 |
| telegram | 6.85 GRAM | — | — | 8/25/2026 |
| telegram | 8.22 GRAM | — | — | 8/25/2026 |
| portals | 4.10 GRAM | — | — | 8/25/2026 |
| telegram | 5.96 GRAM | — | — | 8/25/2026 |
| telegram | 7.05 GRAM | — | — | 8/25/2026 |
Snow Globe #27975 listing price over time