
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 9.00 GRAM$12.60 | ★ 969 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.07 GRAM | — | — | 8/25/2026 |
| telegram | 10.00 GRAM | — | — | 8/25/2026 |
| telegram | 6.56 GRAM | — | — | 8/25/2026 |
| telegram | 14.58 GRAM | — | — | 8/25/2026 |
| telegram | 8.52 GRAM | — | — | 8/25/2026 |
| telegram | 7.85 GRAM | — | — | 8/25/2026 |
| telegram | 17.59 GRAM | — | — | 8/25/2026 |
| telegram | 6.82 GRAM | — | — | 8/25/2026 |
| telegram | 6.84 GRAM | — | — | 8/25/2026 |
| telegram | 9.03 GRAM | — | — | 8/25/2026 |
Input Key #25525 listing price over time