
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 109.00 GRAM$151.51 | ★ 11,655 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 128.65 GRAM | — | — | 8/24/2026 |
| portals | 110.00 GRAM | — | — | 8/24/2026 |
| telegram | 128.79 GRAM | — | — | 8/24/2026 |
| telegram | 140.00 GRAM | — | — | 8/24/2026 |
| portals | 101.67 GRAM | — | — | 8/24/2026 |
| portals | 101.99 GRAM | — | — | 8/23/2026 |
| telegram | 155.19 GRAM | — | — | 8/23/2026 |
| portals | 170.00 GRAM | — | — | 8/23/2026 |
| telegram | 222.00 GRAM | — | — | 8/23/2026 |
| portals | 126.00 GRAM | — | — | 8/23/2026 |
Mighty Arm #2512 listing price over time